Late payments

Late payments in commercial transactions: charging interest

This page is updated semi-annually, on August 1 of each calendar year. In cases when the CBK has not published the reference rate, the latest published reference rate by the CBK shall be the rate into force. Based on the LAW ON LATE PAYMENTS IN COMMERCIAL TRANSACTIONS (Law no. 05 / L-110), CBK publishes the reference interest as part of the legal interest of the late payment on a regular six months basis data.

This law was published in the Official Gazette of the Republic of Kosovo no. 38, on November 21, 2016. The purpose of this Law is to prevent late payments in commercial transactions and determination of the deadlines and rules on calculation of interest in late payments, in cases of the supply of goods and services between business organizations or between business organizations and public authorities.

Lately updated on: 02, February 2026

Interest rate for late payment in commercial transaction
From To Reference interest rate Fix rate Legal interest
07.12.2016 31.12.2016 7.65% 8.00% 15.65%
01.01.2017 30.06.2017 7.30% 8.00% 15.30%
01.07.2017 31.12.2017 6.98% 8.00% 14.98%
01.01.2018 30.06.2018 6.68% 8.00% 14.68%
01.07.2018 31.12.2018 6.80% 8.00% 14.80%
01.01.2019 30.06.2019 6.49% 8.00% 14.49%
01.07.2019 31.12.2019 6.59% 8.00% 14.59%
01.01.2020 30.06.2020 6.43% 8.00% 14.43%
01.07.2020 31.12.2020 6.26% 8.00% 14.26%
01.01.2021 30.06.2021 6.16% 8.00% 14.16%
01.07.2021 31.12.2021 6.06% 8.00% 14.06%
01.01.2022 30.06.2022 5.86% 8.00% 13.86%
01.07.2022 31.12.2022 5.85% 8.00% 13.85%
01.01.2023 30.06.2023 6.18% 8.00% 14.18%
01.07.2023 31.12.2023 6.45% 8.00% 14.45%
01.01.2024 30.06.2024 6.49% 8.00% 14.49%
01.07.2024 31.12.2024 6.21% 8.00% 14.21%
01.01.2025 30.06.2025 6.04% 8.00% 14.04%
01.07.2025 31.12.2025 6.01% 8.00% 14.01%
01.01.2026 30.06.2026 6.71% 8.00% 14.71%
Interest rate for late payment in commercial transaction

Note:

Legal interest

  • Legal interest – is the reference interest rate, which is valid for the next six (6) months, adding to it the interest rate at least eight (8) percentage points;

Reference interest rate

  • Reference interest rate- for the purpose of this law, is the average value of the interest rate on new loans for the previous six (6) months, published by the CBK;

Statutory interest for late payment

  • Statutory interest for late payment – simple interest for late payment at a rate which is equal to the sum of the reference interest rate and the interest rate which is at least eight (8) percentage points; (see Article 3 Definitions, paragraph 1.6)