Kosovo economy at a glance
The Kosovo economy at a glance provides key information about current economic activity in Kosovo. It contains key figures on developments in economic activity, including: gross domestic product, prices, labor market, external sector, exchange rate, interest rate, loans, government finance, and population.
Annual Data | Quarterly data | |||||||||
2021 | 2022 | 2023 | 2024 | |||||||
Year | Year | Q2 | Q3 | Q4 | Q1 | Q2 | in SDMX (*) | |||
Gross domestic product (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal GDP | Million EUR | 7,958.0 | 8,896.0 | 2,752.0 | 2,692.0 | 2,094.5 | 2,423.7 | KAS | ||
Real GDP | Million EUR | 7,499.0 | 8,298.0 | 2,606.0 | 2,554.0 | 2,044.1 | 2,382.4 | KAS | ||
GDP Real growth rate | Percentage | 10.7 | 4.3 | 3.1 | 4.0 | 5.6 | 4.3 | KAS | ||
Prices (1) | Consumer prices (HICP) | Percentage | 2.5 | 1.4 | 1.3 | 1.0 | 0.5 | -0.3 | KAS | |
Producer price index | Percentage | 4.9 | 9.3 | -1.8 | 1.4 | -0.4 | 1.7 | KAS | ||
Import prices index | Percentage | 11.1 | 18.7 | 0.6 | -1.0 | 2.5 | -1.1 | KAS | ||
Labour market (1) | ||||||||||
Employment (ages 15-64) | Thousands | 383 | 404 | 420 | 433 | 444 | ... | ... | KAS | |
Unemployment (ages 15-64) | Thousands | 100 | 58 | 50 | 51 | 53 | ... | ... | KAS | |
Inactive persons (ages 15-64) | Thousands | 749 | 734 | 701 | 697 | 678 | ... | ... | KAS | |
External sector | ||||||||||
Current account balance | Million EUR | -694.7 | -917.1 | -319.0 | 223.3 | -415.5 | -318.9 | -372.29 | CBK | |
Exports of goods and services | Million EUR | 2,658.7 | 3,436.0 | 775.3 | 1,581.2 | 771.4 | 783.5 | 856.5 | CBK | |
Imports of goods and services | Million EUR | 5,190.9 | 6,350.3 | 1,633.0 | 1,932.2 | 1,849.0 | 1,563.4 | 1,772.3 | CBK | Remittances (inflows) | Million EUR | 1,153.4 | 1,222.8 | 363.8 | 374.2 | 508.4 | 281.0 | 349.0 | CBK |
Direct investments in Kosovo | Million EUR | 420.7 | 732.0 | 187.8 | 247.7 | 221.3 | 215.1 | 204.0 | CBK | |
Exchange rate (2) | ||||||||||
Exchange rate EUR vs. USD | Average | 1.1827 | 1.0530 | 1.0887 | 1.0884 | 1.0751 | 1.0858 | 1.0767 | ECB | |
Euribor (4) (5) | ||||||||||
Three-month funds | Percentage | -0.549 | -0.342 | 3.35 | 3.77 | 3.957 | 3.924 | 3.808 | EMMI | |
Interest rates | ||||||||||
Interest rates on new loans | Percentage | 6.0 | 6.0 | 6.4 | 6.6 | 6.4 | 6.3 | 6.1 | CBK | |
Loans to non-financial corporations | Percentage | 5.9 | 6.1 | 6.7 | 6.9 | 6.5 | 6.7 | 6.4 | CBK | |
Loans to households (3) | Percentage | 6.1 | 5.9 | 6.1 | 6.3 | 6.2 | 5.9 | 5.8 | CBK | |
Bank loans | ||||||||||
Bank loans to the domestic sector | Million EUR | 3,748.6 | 4,348.5 | 4,715.4 | 4,791.1 | 4,913.8 | 5,086.3 | 5,346.6 | CBK | |
Loans to non-financial corporations | Million EUR | 2,324,4 | 2,688.7 | 2,904.7 | 2,911.1 | 2,953.6 | 3,051.7 | 3,180.3 | CBK | |
Loans to households (3) | Million EUR | 1,399.1 | 1,632.3 | 1,779.5 | 1,848.0 | 1,914.7 | 1,997.4 | 2,127.4 | CBK | |
General government (6) | ||||||||||
Revenue (including loans) | Million EUR | 2,486.5 | 2,623.3 | 654.6 | 724.0 | 806.9 | 685.6 | 782.7 | MF | |
Expense (including repayment of loans) | Million EUR | 2,378.3 | 2,624.3 | 644.3 | 706.0 | 1,066.0 | 599.3 | 677.4 | MF | |
Debt stock value | Million EUR | ... | ... | 1,673.79 | 1,620.78 | 1,663.04 | 1,643.01 | 1,662.60 | MF | |
Debt as % of GDP | Percentage | ... | ... | 17.3 | 16.7 | 17.1 | 15.61 | 15.79 | MF | |
Stock of government securities | Million EUR | ... | ... | 1,009.93 | 965.1 | 970.19 | 944.99 | 956.33 | MF | |
Population (7) | ||||||||||
Kosovo population | Thousands | ... | ... | ... | ... | ... | ... | ... | KAS | |
(1) Source of data: Kosovo Agency of Statistics. (2) Source: ECB. Averages based on daily euro foreign exchange reference rate.(3) Including non-profit organisations serving households. (4) Averages. (5) Source: Reuters. (6) Source: Ministry of Finance. (7) The latest figures are provisional.
Additional Information:
How to Convert SDMX to Excel (*)