Kosovo economy at a glance
The Kosovo economy at a glance provides key information about current economic activity in Kosovo. It contains key figures on developments in economic activity, including: gross domestic product, prices, labor market, external sector, exchange rate, interest rate, loans, government finance, and population.
Annual Data | Quarterly data | |||||||||
2020 | 2021 | 2021 | 2022 | |||||||
Year | Year | Q3 | Q4 | Q1 | Q2 | Q3 | in SDMX (*) | |||
Gross domestic product (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal GDP | Million EUR | 6,771.0 | 7,958.0 | 2,170.0 | 1,799.0 | 2,111.0 | 2,526.0 | KAS | ||
Real GDP | Million EUR | 6,680.0 | 7,499.0 | 1,982.0 | 1,702.0 | 1,967.0 | 2,280.0 | KAS | ||
GDP Real growth rate | Percentage | -5.0 | 42.7 | 7.4 | 4.5 | 2.1 | 2.1 | KAS | ||
Prices (1) | Consumer prices (HICP) | Percentage | 0.2 | ... | 2.5 | 3.3 | 4.7 | 2.2 | KAS | |
Producer price index | Percentage | -0.6 | ... | 4.4 | 0.6 | 3.9 | 0.7 | KAS | ||
Import prices index | Percentage | -1.9 | ... | 4.9 | 5.2 | 4.6 | 11.3 | KAS | ||
Labour market (1) | ||||||||||
Employment (ages 15-64) | Thousands | 368 | ... | 414.7 | 390.1 | ... | ... | ... | KAS | |
Unemployment (ages 15-64) | Thousands | 120 | ... | 89.1 | 91.7 | ... | ... | ... | KAS | |
Inactive persons (ages 15-64) | Thousands | 733 | ... | 736.1 | 748.6 | ... | ... | ... | KAS | |
External sector | ||||||||||
Current account balance | Million EUR | -472.2 | ... | 144.1 | -371.0 | -306.2 | -320.7 | 128.4 | CBK | |
Exports of goods and services | Million EUR | 1,470.0 | ... | 1,166.9 | 572.2 | 592.9 | 733.3 | 1,421.0 | CBK | |
Imports of goods and services | Million EUR | 3,651.6 | ... | 1,490.1 | 1,452.0 | 1,358.6 | 1,532.1 | 1,820.6 | CBK | Remittances (inflows) | Million EUR | 980.1 | ... | 307.3 | 291.6 | 241.4 | 314.1 | 349.1 | CBK |
Direct investments in Kosovo | Million EUR | 345.7 | ... | 169.6 | 26.10 | 116.57 | 210.8 | 281.0 | CBK | |
Exchange rate (2) | ||||||||||
Exchange rate EUR vs. USD | Average | 1.1422 | 1.1827 | 1.1788 | 1.1435 | 1.1217 | 1.0647 | 1.01 | ECB | |
Euribor (4) (5) | ||||||||||
Three-month funds | Percentage | -0.427 | -0.549 | -0.546 | -0.566 | -0.529 | -0.344 | 0.48 | EMMI | |
Interest rates | ||||||||||
Interest rates on new loans | Percentage | 6.2 | 6.0 | 5.9 | 5.8 | 5.8 | 5.9 | 6.1 | CBK | |
Loans to non-financial corporations | Percentage | 6.0 | 5.9 | 5.8 | 5.7 | 5.8 | 6.0 | 6.2 | CBK | |
Loans to households (3) | Percentage | 6.5 | 6.1 | 6.1 | 6.0 | 5.8 | 5.8 | 5.9 | CBK | |
Bank loans | ||||||||||
Bank loans to the domestic sector | Million EUR | 3,246.6 | 3,748.6 | 3,572.0 | 3,748.6 | 3,930.5 | 4,119.6 | 4,230.3 | CBK | |
Loans to non-financial corporations | Million EUR | 2,054.8 | 2,324.4 | 2,217.9 | 2,324.4 | 2,448.6 | 2,571.9 | 2,626.1 | CBK | |
Loans to households (3) | Million EUR | 1,179.9 | 1,399.1 | 1,342.8 | 1,399.1 | 1,458.4 | 1,522.7 | 1,575.1 | CBK | |
General government (6) | ||||||||||
Revenue (including loans) | Million EUR | 2,196.6 | 2,486.5 | 673.9 | 657.7 | 558.0 | 635.2 | 697.6 | MF | |
Expense (including repayment of loans) | Million EUR | 2,323.2 | 2,378.3 | 526.5 | 826.1 | 459.0 | 579.5 | 615.7 | MF | |
Debt stock value | Million EUR | 1,487.7 | ... | 1,655.1 | 1,682.8 | 1,677.1 | 1,716.2 | ... | MF | |
Debt as % of GDP | Percentage | 21.8 | ... | 22.9 | 23.3 | 20.3 | 20.8 | ... | MF | |
Stock of government securities | Million EUR | 961.9 | ... | 1,085.6 | 1,106.1 | 1,115.9 | 1,137.5 | ... | MF | |
Population (7) | ||||||||||
Kosovo population | Thousands | 1,782.1 | ... | ... | ... | ... | ... | ... | KAS | |
(1) Source of data: Kosovo Agency of Statistics. (2) Source: ECB. Averages based on daily euro foreign exchange reference rate.(3) Including non-profit organisations serving households. (4) Averages. (5) Source: Reuters. (6) Source: Ministry of Finance. (7) The latest figures are provisional.
Additional Information:
How to Convert SDMX to Excel (*)