Kosovo economy at a glance
The Kosovo economy at a glance provides key information about current economic activity in Kosovo. It contains key figures on developments in economic activity, including: gross domestic product, prices, labor market, external sector, exchange rate, interest rate, loans, government finance, and population.
Annual Data | Quarterly data | |||||||||
2021 | 2022 | 2022 | 2023 | |||||||
Year | Year | Q1 | Q2 | Q3 | Q4 | Q1 | in SDMX (*) | |||
Gross domestic product (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal GDP | Million EUR | 7,958.0 | 8,955.0 | 2,152.0 | 2,535.0 | 2,465.0 | 1,960.0 | KAS | ||
Real GDP | Million EUR | 7,499.0 | 8,237.0 | 1,981.0 | 2,307.0 | 2,247.0 | 1,873.0 | KAS | ||
GDP Real growth rate | Percentage | 10.7 | 3.6 | 2.9 | 3.3 | 3.5 | 3.9 | KAS | ||
Prices (1) | Consumer prices (HICP) | Percentage | 2.5 | 1.4 | 4.7 | 2.2 | 1.4 | 1.4 | KAS | |
Producer price index | Percentage | 4.9 | 9.3 | 3.9 | 0.7 | -13.7 | 3.2 | KAS | ||
Import prices index | Percentage | 11.1 | 18.7 | 4.6 | 11.3 | 1.4 | 1.1 | KAS | ||
Labour market (1) | ||||||||||
Employment (ages 15-64) | Thousands | 390 | ... | ... | ... | ... | ... | ... | KAS | |
Unemployment (ages 15-64) | Thousands | 91 | ... | ... | ... | ... | ... | ... | KAS | |
Inactive persons (ages 15-64) | Thousands | 749 | ... | ... | ... | ... | ... | ... | KAS | |
External sector | ||||||||||
Current account balance | Million EUR | -694.7 | ... | -306.2 | -320.7 | 128.4 | -424.9 | -225.5 | CBK | |
Exports of goods and services | Million EUR | 2,658.7 | ... | 592.9 | 728.6 | 1,416.2 | 700.0 | 710.0 | CBK | |
Imports of goods and services | Million EUR | 5,190.9 | ... | 1,356.4 | 1,538.3 | 1,820.5 | 1,631.0 | 1,391.9 | CBK | Remittances (inflows) | Million EUR | 1,153.4 | ... | 241.4 | 314.1 | 349.1 | 318.3 | 271.3 | CBK |
Direct investments in Kosovo | Million EUR | 420.7 | ... | 116.6 | 210.8 | 281.0 | 169.9 | 189.8 | CBK | |
Exchange rate (2) | ||||||||||
Exchange rate EUR vs. USD | Average | 1.1827 | 1.0530 | 1.1217 | 1.0647 | 1.0007 | 1.0205 | 1.0730 | ECB | |
Euribor (4) (5) | ||||||||||
Three-month funds | Percentage | -0.549 | -0.342 | -0.529 | -0.344 | 0.48 | 1.77 | 2.63 | EMMI | |
Interest rates | ||||||||||
Interest rates on new loans | Percentage | 6.0 | 6.0 | 5.8 | 5.9 | 6.1 | 6.2 | 6.5 | CBK | |
Loans to non-financial corporations | Percentage | 5.9 | 6.1 | 5.8 | 6.0 | 6.2 | 6.4 | 6.7 | CBK | |
Loans to households (3) | Percentage | 6.1 | 5.9 | 5.8 | 5.8 | 5.9 | 6.0 | 6.2 | CBK | |
Bank loans | ||||||||||
Bank loans to the domestic sector | Million EUR | 3,748.6 | 4,348.5 | 3,930.5 | 4,119.6 | 4,230.3 | 4,350.4 | 4.510.4 | CBK | |
Loans to non-financial corporations | Million EUR | 2,324,4 | 2,688.7 | 2,448.6 | 2,571.9 | 2,626.1 | 2,686.7 | 2,786.4 | CBK | |
Loans to households (3) | Million EUR | 1,399.1 | 1,632.3 | 1,458.4 | 1,522.7 | 1,575.1 | 1,632.3 | 1,693.0 | CBK | |
General government (6) | ||||||||||
Revenue (including loans) | Million EUR | 2,486.5 | 2,623.3 | 558.0 | 635.2 | 697.6 | 732.2 | 675.8 | MF | |
Expense (including repayment of loans) | Million EUR | 2,378.3 | 2,624.3 | 459.0 | 579.5 | 615.7 | 970.2 | 510.1 | MF | |
Debt stock value | Million EUR | ... | ... | 1,677.1 | 1,716.2 | 1,691.7 | 1,753.2 | 1,755.1 | MF | |
Debt as % of GDP | Percentage | ... | ... | 20.3 | 20.8 | 20.5 | 20.7 | 29.1 | MF | |
Stock of government securities | Million EUR | ... | ... | 1,115.9 | 1,137.5 | 1,114.4 | 1,112.0 | 1,110.4 | MF | |
Population (7) | ||||||||||
Kosovo population | Thousands | 1,782.1 | ... | ... | ... | ... | ... | ... | KAS | |
(1) Source of data: Kosovo Agency of Statistics. (2) Source: ECB. Averages based on daily euro foreign exchange reference rate.(3) Including non-profit organisations serving households. (4) Averages. (5) Source: Reuters. (6) Source: Ministry of Finance. (7) The latest figures are provisional.
Additional Information:
How to Convert SDMX to Excel (*)