Kosovo economy at a glance
The Kosovo economy at a glance provides key information about current economic activity in Kosovo. It contains key figures on developments in economic activity, including: gross domestic product, prices, labor market, external sector, exchange rate, interest rate, loans, government finance, and population.
Annual Data | Quarterly data | |||||||||
2019 | 2020 | 2021 | 2022 | |||||||
Year | Year | Q1 | Q2 | Q3 | Q4 | Q1 | in SDMX (*) | |||
Gross domestic product (1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal GDP | Million EUR | 7,079.3 | 6,811.0 | 1,903.0 | 2,207.0 | 2,126.0 | 1,741.0 | KAS | ||
Real GDP | Million EUR | 6,989.0 | 6,679.0 | 1,862.0 | 2,101.0 | 1,963.0 | 1,659.0 | KAS | ||
GDP Real growth rate | Percentage | 4.8 | -5.3 | 16.8 | 14.5 | 6.4 | 4.87 | KAS | ||
Prices (1) | Consumer prices (HICP) | Percentage | 2.7 | 0.2 | 0.7 | 0.6 | 2.5 | 3.3 | KAS | |
Producer price index | Percentage | 0.9 | -0.6 | 0.4 | 4.4 | 0.6 | 3.1 | KAS | ||
Import prices index | Percentage | 2.3 | -1.9 | 3.4 | 6.8 | 4.9 | 5.2 | KAS | ||
Labour market (1) | ||||||||||
Employment (ages 15-64) | Thousands | 372 | 368 | 359 | ... | ... | ... | ... | KAS | |
Unemployment (ages 15-64) | Thousands | 130 | 120 | 125 | ... | ... | ... | ... | KAS | |
Inactive persons (ages 15-64) | Thousands | 711 | 733 | 742 | ... | ... | ... | ... | KAS | |
External sector | ||||||||||
Current account balance | Million EUR | -399.5 | -427.2 | -152.1 | -295.1 | 148.7 | -374.5 | -307.8 | CBK | |
Exports of goods and services | Million EUR | 2,068.3 | 1,470.0 | 436.9 | 523.6 | 1,174.4 | 572.2 | 592.9 | CBK | |
Imports of goods and services | Million EUR | 3,982.6 | 3,651.6 | 990.1 | 1,257.6 | 1,490.6 | 1,452.0 | 1358.6 | CBK | Remittances (inflows) | Million EUR | 852.0 | 980.1 | 242.9 | 311.5 | 306.9 | 291.6 | 241.4 | CBK |
Direct investments in Kosovo | Million EUR | 254.6 | 345.7 | 103.8 | 119.9 | 163.0 | 28.5 | 116.5 | CBK | |
Exchange rate (2) | ||||||||||
Exchange rate EUR vs. USD | Average | 1.1195 | 1.1422 | 1.2048 | 1.2058 | 1.1788 | 1.1435 | 1.1217 | ECB | |
Euribor (4) (5) | ||||||||||
Three-month funds | Percentage | -0.356 | -0.427 | -0.542 | -0.540 | -0.546 | -0.529 | EMMI | ||
Interest rates | ||||||||||
Interest rates on new loans | Percentage | 6.5 | 6.2 | 6.1 | 6.0 | 5.9 | 5.8 | 5.8 | CBK | |
Loans to non-financial corporations | Percentage | 6.3 | 6.0 | 6.1 | 6.0 | 5.8 | 5.7 | 5.8 | CBK | |
Loans to households (3) | Percentage | 6.8 | 6.5 | 6.1 | 6.0 | 6.1 | 6.0 | 5.8 | CBK | |
Bank loans | ||||||||||
Bank loans to the domestic sector | Million EUR | 3,031.9 | 3,246.6 | 3,246.6 | 3,320.8 | 3,510.1 | 3,571.9 | 3,930.53 | CBK | |
Loans to non-financial corporations | Million EUR | 1,916.9 | 2,054.8 | 2,091.6 | 2,203.7 | 2,217.9 | 2,335.1 | 2,448.55 | CBK | |
Loans to households (3) | Million EUR | 1,102.0 | 1,179.9 | 1,217.8 | 1,295.5 | 1,342.8 | 1,399.1 | 1,458.3 | CBK | |
General government (6) | ||||||||||
Revenue (including loans) | Million EUR | 2,212.9 | 2,196.6 | 523.9 | 661.5 | 673.9 | 657.7 | 558.0 | MF | |
Expense (including repayment of loans) | Million EUR | 2,144.6 | 2,323.2 | 520.2 | 505.4 | 526.5 | 826.1 | 459.0 | MF | |
Debt stock value | Million EUR | 1,201.5 | 1,487.7 | 1,528.5 | 1,633.1 | 1,655.1 | 1,682.8 | 1,677.1 | MF | |
Debt as % of GDP | Percentage | 17.5 | 21.8 | 21.8 | 23.3 | 22.9 | 23.3 | 20.3 | MF | |
Stock of government securities | Million EUR | 791.9 | 961.9 | 1,011.7 | 1,061.5 | 1,085.6 | 1,106.1 | 1,115.8 | MF | |
Population (7) | ||||||||||
Kosovo population | Thousands | 1,782.1 | 1,782.1 | ... | ... | ... | ... | ... | KAS | |
(1) Source of data: Kosovo Agency of Statistics. (2) Source: ECB. Averages based on daily euro foreign exchange reference rate.(3) Including non-profit organisations serving households. (4) Averages. (5) Source: Reuters. (6) Source: Ministry of Finance. (7) The latest figures are provisional.
Additional Information:
How to Convert SDMX to Excel (*)